Year | Main Fund (Money Weighted Return, Pre-tax) | S&P 500 Total Return | MSCI China Index |
2016 (Feb 3) | 16.7% | 20.1% | 16.9% |
2017 | 35.1% | 21.8% | 55.6% |
2018 | -18.0% | -4.4% | -18.7% |
2019 | 4.0% | 31.5% | 23.0% |
2020 | 20.9% | 18.4% | 29.0% |
2021 | -1.1% | 28.7% | -22.7% |
2022 | 33.7% | -18.1% | -20.4% |
Cumulative Returns | |||
Since Inception | 111.8% | 129.6% | 44.5% |
Past 5 Years | 65.7% | 56.9% | -20.6% |
Past 3 Years | 65.9% | 24.8% | -20.6% |
Annualized Returns | |||
Since Inception | 11.5% | 12.8% | 5.5% |
Past 5 Years | 10.6% | 9.4% | -4.5% |
Past 3 Years | 18.4% | 7.7% | -7.4% |
NOTE: 1. Past results do not indicate future performance. This is NOT an effort to raise funds nor this is an effort to provide investment advice in any form. 2. Minimum Account size requirement is $1M USD. Lock-out Period is 5-Year. 3. Performance of the account and Benchmark Indices are all provided by Interactive Brokers, without any modifications or adjustments |